Fees Type | Amount in Rs. Per Year |
Tuition Fees | 59,891 |
Development Fees | 6,109 |
Other Fees | 8,000 |
Total | 74,000 |
Scholarship through govt. dept
Category | Tuition Fees | Development Fees | Other Fees | Total Fees | Special Scholarship Manav Kalyan Charitable Trust |
SC/ST | Nil | Nil | 8000 | 8000 | Up to 8000 |
SBC/VJ/NT/ Girls(OBC,EBC) | Nil | 6109 | 8000 | 15826 | Up to 6000 |
OBC/EBC | 29945 | 6109 | 8000 | 44054 | Up to 22000 |
Minority | 9891 | 6109 | 8000 | 24000 | Up to 8000 |
Open | 59891 | 6109 | 8000 | 74000 | Up to 18000 |
Other Fees Structure & Facilities
Website:-www.mahafra.org.
Note:-The above fees structure is under process of FRA . The increment in fees by FRA Is applicable to candidate in scholarship only their own contribution will not be affected kindly note
Designed & Developed by Techglide